Main Content

Home > 2308 BRIDLE PATH, AUSTIN, TX 78703

2308 BRIDLE PATH, AUSTIN, TX 78703

2308 Bridle Path, Austin, TX 78703 | Slideshow Image #1
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #2
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #3
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #4
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #5
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #6
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #7
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #8
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #9
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #10
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #11
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #12
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #13
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #14
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #15
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #16
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #17
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #18
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #19
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #20
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #21
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #22
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #23
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #24
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #25
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #26
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #27
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #28
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #29
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #30
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #31
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #32
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #33
Scroll Down For Property Details
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #1
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #2
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #3
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #4
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #5
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #6
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #7
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #8
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #9
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #10
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #11
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #12
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #13
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #14
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #15
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #16
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #17
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #18
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #19
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #20
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #21
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #22
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #23
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #24
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #25
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #26
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #27
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #28
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #29
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #30
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #31
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #32
2308 Bridle Path, Austin, TX 78703 | Slideshow Image #33
Home > 2308 BRIDLE PATH, AUSTIN, TX 78703
2308 Bridle Path Austin, TX 78703
Listing #9060328
Listing Courtesy of: Moreland Properties (512) 480-0848
  • Beds 5
  • Garage 2
  • Baths 4 | 2
  • SQFT 5,810
$8,750,000
  • Status Active
  • Year Built 1934
  • Property Type house

About This Property

Set on an extremely rare ¾-acre lot in Tarrytown, this estate-property offers space, presence, and a great neighborhood feel just minutes from downtown. Elevated above the street, the home has a welcoming front porch that stretches across the façade--perfect for sitting in a rocking chair with your morning coffee and watching neighbors pass by. This pocket of Tarrytown is known for larger lots, beautiful homes, and a true sense of community. The home is a classic two-story white stone design that has been completely reimagined and updated over several years, by nationally recognized architect Hendricks Churchill, with an exceptional level of finish. Inside, a traditional layout offers formal dining and a warm living room with fireplace and built-ins at the front. The back of the home opens to a true gathering space including a chef's kitchen with marble countertops, high-end appliances, a large island, and seamless flow into the breakfast area and family room with fireplace and abundant natural light. The main level also includes a private office, guest suite, mudroom, and access to a two-car garage. Above the garage is a large bonus space with its own stair--ideal as a game room, office, or future guest quarters. Upstairs, the primary suite offers a sitting area with fireplace, a spacious bath with soaking tub, separate shower, dual vanities, and a teriffic size walk-in closet. Two additional bedrooms are equal in size with generous closets and their own private baths. The backyard is wide, private, and shaded by mature oak trees, with a limestone pool, sport court, and a covered porch with outdoor fireplace. Zoned to Casis Elementary, O. Henry, and Austin High, and just minutes to downtown.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
© 2026 Austin Board of REALTORS® (ACTRIS). All rights reserved.
Listings courtesy of APPLICABLE MLS as distributed by MLSGRID. Based on information submitted to the MLS GRID as of 2026. All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS® ACTRIS and their affiliates provide the MLS and all content therein " AS IS" and without any warranty, express or implied. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from ACTRIS through the date and time shown below.
Unlock MLS data last updated at May 15, 2026, 4:43 AM CT
Powered by iHomefinder

Got Any Questions? Get In Touch

    Skip to content